|
The following are ratings for WCTC in NJ and WWDB, Philly. Against the best New York City had to offer, Jack was #1 in NJ ARB
| DAYPART | STATION | AQH | RATINGS | SHARE |
MON-FRI 6-10a | Jack Ellery | 11,600 | 2.4 | 8.0 |
| WOR | 10,800 | 2.3 | 7.7 |
| WFAN | 8,600 | 1.9 | 6.1 |
| WCBS | 6,600 | 1.4 | 4.7 |
| WABC | 5,500 | 1.1 | 3.5 |
| WINS | 4,100 | O.9 | 2.9 |
Source Adults 35+ Spring 93 Arbitron
|
Philadelphia Ratings
DAYPART | STATION | AQH | RATINGS | STATION RANK |
SUNDAY 3-7P | Jack Ellery WWDB | 55,700 | 1.8 | 1 |
| WEAZ | 52,800 | 1.7 | 2 |
| WFLN | 43,000 | 1.4 | 3 |
| WUSL | 42,800 | 1.4 | 4 |
| WPEN | 35,000 | 1.1 | 5 |
| WCAU-FM | 28,300 | O.9 | 6 |
Source Adults 25+ Birch Philadelphia Metro Fall 1985
|
|